Arbitration
Arbitration AI Tools (26 Tools)
Vilulia Arbitrate Professional includes 26 AI tools that cover every stage of an arbitration proceeding — from reviewing the initial demand through issuing a quality-checked award. All tools require the Professional plan or above and are accessible only to arbitrators and tenant admins on the assigned case. Tools support English and Spanish output where a language parameter is accepted. Every prompt is admin-customizable per tenant for jurisdiction-specific or organization-specific needs.
What you'll learn
- The full list of 26 AI tools organized by category
- What inputs each tool requires
- Which tools run at the case level vs. on a specific item
- Access requirements and plan restrictions
Access requirements
All arbitration AI tools require the Professional plan or above. Arbitrate Starter does not include AI access. Within a case, access is limited to the assigned arbitrator(s) and tenant admins. Mediators, case managers, and viewers cannot access arbitration AI tools.
Case Analysis (3 Tools)
| Tool | Inputs | Output | Description |
|---|---|---|---|
| Analyze Demand | Case ID; optional language | Legal issues analysis, claims summary, defenses identified | Reviews the demand and summarizes legal claims, applicable standards, and likely defenses. |
| Summarize Party Positions | Case ID; optional language | Summary of each party's stated position | Reads all submissions and produces a side-by-side summary of each party's key positions. |
| Analyze Pre-Hearing Briefs | Case ID; optional language | Key disputes, strongest arguments per side, areas of agreement | Reads pre-hearing briefs and distills the core contested issues. |
IDR Specialized (2 Tools)
| Tool | Inputs | Output | Description |
|---|---|---|---|
| IDR Brief Analysis | Case ID; IDR brief data | Statutory factor analysis for Texas Ch. 1467 / No Surprises Act | Performs structured statutory factor analysis for Independent Dispute Resolution cases. |
| IDR Brief Summary | Case ID; individual IDR brief | Brief summary with qualifying payment amounts, additional circumstances, statutory factors | Summarizes individual IDR briefs with focus on the factors required for IDR decision-making. |
Discovery (3 Tools)
| Tool | Inputs | Output | Description |
|---|---|---|---|
| Suggest Discovery Scope | Case ID; optional language | Recommended discovery scope: documents, witnesses, scope limitations | Suggests a targeted discovery plan appropriate to the type and scale of the case. |
| Analyze Discovery Objection | Discovery item ID; optional language | Objection analysis and suggested ruling with reasoning | Reviews a discovery objection and recommends how the arbitrator should rule. |
| Review Discovery Document | Discovery document | AI review of the discovery document | Reviews a produced discovery document and summarizes its content and relevance. |
Evidence & Witnesses (5 Tools)
| Tool | Inputs | Output | Description |
|---|---|---|---|
| Analyze Evidence Weight | Case ID; optional language | Evidence weight analysis: reliability, probative value, credibility notes | Flags which exhibits carry the most weight and which may face credibility challenges. |
| Summarize Evidence | Document text (required); optional document name, type, language | Key-points summary of the document | Condenses a long evidence document into key facts relevant to the arbitration. |
| Organize Exhibits | Case ID; exhibit list | Organized, labeled exhibit index | Sorts and labels the case exhibits into a structured index for the award record. |
| Suggest Hearing Questions | Witness name (required); optional case context, language | List of suggested hearing questions for the witness | Generates tailored questions for a specific witness based on expected testimony. |
| Assess Witness Credibility | Case ID; witness information | AI witness credibility assessment | Evaluates factors bearing on a witness's credibility based on testimony and evidence. |
Hearing, Timeline & Legal (4 Tools)
| Tool | Inputs | Output | Description |
|---|---|---|---|
| Construct Timeline | Optional additional events, include_procedural flag, language | Chronological timeline of case events | Extracts dates and events from the case record and builds a comprehensive timeline. |
| Prepare Hearing | Case ID | AI-assisted hearing preparation summary | Reviews the case record and generates a structured preparation summary for the upcoming hearing. |
| Verify Legal Standards | Case ID; award or findings text | Legal standards compliance check | Verifies that the award or findings meet applicable legal standards for the jurisdiction. |
| Generate Procedural Order | Order purpose (required); optional language | Formatted draft procedural order | Generates procedural orders for scheduling, discovery disputes, or evidentiary rulings. |
Award Drafting (4 Tools)
| Tool | Inputs | Output | Description |
|---|---|---|---|
| Generate Findings of Fact | Case ID; optional language | Draft findings of fact in numbered format | Generates a draft findings-of-fact section based on evidence and testimony. |
| Generate Conclusions of Law | Findings of fact (required); optional language | Draft conclusions of law tied to the findings | Given the findings, generates corresponding legal conclusions to support the award. |
| Generate Award Draft | Optional: findings, conclusions, damages text; award type (full / partial / interim / consent); language | Full draft arbitration award (all sections assembled) | Assembles a complete formatted award draft. Supports full, partial, interim, and consent awards. |
| Award Quality Check | Award text (required); optional award type, language | Quality check report: completeness gaps, legal sufficiency, enforceability flags | Reviews a draft award for structural or legal problems before finalization. |
Damages & Settlement (2 Tools)
| Tool | Inputs | Output | Description |
|---|---|---|---|
| Calculate Damages Analysis | Case ID; optional language | Damages framework: liability theories, methodologies, estimated ranges | Produces a structured damages framework with offsets and mitigation analysis. |
| Analyze Settlement Range | Case ID; optional language | AI analysis of the likely settlement range | Estimates the likely settlement range based on damages, liability exposure, and case strength. |
Communication (1 Tool)
| Tool | Inputs | Output | Description |
|---|---|---|---|
| Communication Rewrite | Adversarial or emotionally charged text; tone selection (professional / neutral / objective) | Rewritten version focused on factual assertions rather than emotional accusations | Unique to the ODR space — transforms adversarial communication into professional, fact-based language appropriate for arbitration proceedings. |
Related articles
Can't find what you're looking for? Contact Support